Sewer Nozzel Manufacture Directory
Manufacturer | Nozzle Name | Application | Pipe Diameter | Flow Rate (gpm) | Max Pressure (psi) | Weight | Front Jets | Rear Jets | Hose Size / Thread |
---|---|---|---|---|---|---|---|---|---|
Envirosight | Jetscan | Mainline Sewers | 6" to 24" | 160 | 2.6 lbs. | 2-4 | |||
Enz USA Inc. | 10.125TR Chain Scraper | Root removal, hard grease, hard deposits | 5", 12" | 14 to 80 | 3,600 | 5.5 lbs. | 2 | 4 | 1/2", 1" |
Enz USA Inc. | 10.300R Chain Scraper | Removal of root masses, clogs, hard deposits | 8", 20" | 2,900 | 108lbs | 3 | 3 | 1", 1 1/4" | |
Enz USA Inc. | 14.200R Recycling Milling Cutter | Removal of concrete, mineral deposits and dropped liners | 8" | 2,100 | 96 lbs. | 3 | 3 | 1", 1 1/4" | |
Enz USA Inc. | 360 Degree Grenade | Removal of loose debris, stone, gravel and soft deposits. All around cleaning | 6", 24" | 3,600 | 17-23 lbs | 1 | 12-18 | 1", 1 1/4" | |
Enz USA Inc. | Bulldog Antiblast | Anti-Toilet Blowing in Residentials | 8", 24" | 1,500, 1,800 | 8-17 lbs. | 6 | 6 | 1", 1 1/4" | |
Enz USA Inc. | Bulldog Nozzle | Cleaning grease, roots, deposits, etc. | 8", 24" | 2,000, 2,900 | 8-17 lbs. | 7 | 6 | 1", 1 1/4" | |
Enz USA Inc. | Bulldozer Nozzle | Flushing debris from large pipe | 16",40" | 2,000, 3,600 | 57 lbs. | 1 | 8 | 1" | |
Enz USA Inc. | Chisel Point Nozzle | Penetrating clogs, root masses, frozen pipes | 6", 20" | 3,625 | 10 lbs. | 4 | 6 | 1" | |
Enz USA Inc. | Hydro-X Nozzle | Hydroexcavation | N/A | 5,000 | 0.57 lbs. | 1 | 3/8", 1/2" | ||
Enz USA Inc. | Rotodrill | Cleaning blocked pipes, frozen pipes, heavy debris | 2", 14" | 2,000, 4,000 | 0.25 lbs. to 1.5 lbs. | 1 | 6 | 1/2", 1" | |
Enz USA Inc. | eBulldog/ebomb Camera Nozzle | Streak free all around cleaning w/ high resolution video footage | 6"-16" | 3,600 | 20-27 lbs. | 0 | 6-10 | 1"- 1 1/4" | |
General Pipe Cleaners | Chain Saw Nozzle | Cutting roots | 4", 10" | 4 to 12 | 2,500, 3,000 | 2 lbs. | 2 to 4 | 3/8", 1/2" | |
General Pipe Cleaners | Chisel Point Nozzle | Penetrating, breaking up debris | 4", 10" | 12 | 2,500 | 4 oz. | 4 | 6 | 1/2" |
General Pipe Cleaners | Cleaning Nozzle | Maintenance Cleaning | 4", 10" | 12 | 2,500 | 12 oz. | 8 | 1/2" | |
General Pipe Cleaners | Downhead Nozzle | Dropping down T's | 2", 4" | 1.5 to 4 | 1,500, 3,000 | 2 oz. | 3 | 1/8" | |
General Pipe Cleaners | Rotary Nozzle | Scour pipe walls clean | 2", 10" | 1.5 to 12 | 1,500, 3,000 | 2 oz. to 10 oz. | 2 to 4 | 1/8", 1/4", 3/8", 1/2" | |
General Pipe Cleaners | Spring Leader Nozzle | Guiding hose around tight bends | 2", 10" | 1.5 to 8 | 1,500, 3,000 | 4 oz. | 3 to 4 | 1/8", 1/4", 3/8" | |
General Pipe Cleaners | Traction Nozzle | Sand and mud removal | 4", 10" | 12 | 2,500 | 8 oz. | 1 | 6 | 1/2" |
Hydra-Flex Inc. | 1" Reaper | Blockage Removal, FOG Removal, Root Removal | 6", 18" | 1,500, 3,000 | NA | 1 | 8 | 1" | |
Hydra-Flex Inc. | 1/2" Reaper | Blockage Removal, FOG Removal, Root Removal | 4", 8" | 1,500, 4,000 | NA | 1 | 4 | 1/2" | |
Hydra-Flex Inc. | 1/4" Reaper | Blockage Removal, FOG Removal, Root Removal | 2", 4" | 1,500, 5,000 | NA | 1 | 3 or 4 | 1/4" | |
Root Rat | Root Rat | Root & Encrustations | 2", 30" | 4 to 150 | 0.5 lbs., 5 lbs. | ||||
SewerProShop, LLC | Big Foot Nozzle | Flushing debris from the floor of large pipes | 16", 48" | 40 to 120 | 2,000, 3,600 | 33 to 56 lbs. | 6 to 14 | ||
SewerProShop, LLC | Emperor Nozzle | Flushing heavy debris from large lines | 12", 32" | 80 to 120 | 2,000, 2,500 | 19.8 lbs. | 12 | ||
Spartan Tool | Brass Ball | Stainless Steel Hose Jetting | 2", 8" | 4 to 18 | 2,000, 4,000 | 1 lb | 3/16" | ||
Spartan Tool | Chain Scraper | Roots, hard grease, scale | 2", 8" | 8 to 50 | 5,075 | 3/8", 1/2", 3/4" | |||
Triton HydroTools | Boat Nozzle | Heavy Duty Flat Bottom Sweeper for Sand, Silt, Gravel | 24" - 60" | 1,200 - 3,000+ | 51 lbs | 0 | 11 | 1", 1-1/4", 1-1/2" | |
Triton HydroTools | Cobia | Heavy Duty Multipurpose - Clears Sludge, Mud, and Debris | 6" - 36" | 1,000 - 4,000+ | 3 lbs - 10 lbs. | 0 or 1 | 6 or 10 | 1/2", 3/4", 1", 1-1/4" | |
USB-USA LLC | 3D Cleaning | Everyday Cleaning, Sand, Mud, Silt, Grease | 4", 15" | 14 to 80 | 2,000, 4,000 | .6/12.1/ 17.6/23.1 | 1 | 6/8/10/12 | 1/2", 3/4", 1", 1 1/4" |
USB-USA LLC | 3D Extreme | Mud, Sand, Silt | 6", 15" | 40 to 120 | 2,000, 3,000 | 9.4 | 1 | 8 | 3/4", 1", 1 1/4" |
Showing all records