Sewer Nozzle Manufacturer Directory
A comprehensive reference guide to hydro-jetting nozzles from leading manufacturers. Use the filters below to find the right nozzle by application, pipe diameter, or keyword — covering root removal, grease cutting, debris flushing, blockage clearing, CCTV/sonde inspection, and general maintenance cleaning.
| Manufacturer | Nozzle Name | Application | Pipe Diameter | Flow Rate (gpm) | Max Pressure (psi) | Weight | Front Jets | Rear Jets | Hose Size / Thread |
|---|---|---|---|---|---|---|---|---|---|
| Envirosight | Jetscan | Mainline Sewers | 6" to 24" | 160 | 2.6 lbs. | 2-4 | |||
| Enz USA Inc. | 10.125TR Chain Scraper | Root removal, hard grease, hard deposits | 5", 12" | 14 to 80 | 3,600 | 5.5 lbs. | 2 | 4 | 1/2", 1" |
| Enz USA Inc. | 10.300R Chain Scraper | Removal of root masses, clogs, hard deposits | 8", 20" | 2,900 | 108lbs | 3 | 3 | 1", 1 1/4" | |
| Enz USA Inc. | 14.200R Recycling Milling Cutter | Removal of concrete, mineral deposits and dropped liners | 8" | 2,100 | 96 lbs. | 3 | 3 | 1", 1 1/4" | |
| Enz USA Inc. | 360 Degree Grenade | Removal of loose debris, stone, gravel and soft deposits. All around cleaning | 6", 24" | 3,600 | 17-23 lbs | 1 | 12-18 | 1", 1 1/4" | |
| Enz USA Inc. | Bulldog Antiblast | Anti-Toilet Blowing in Residentials | 8", 24" | 1,500, 1,800 | 8-17 lbs. | 6 | 6 | 1", 1 1/4" | |
| Enz USA Inc. | Bulldog Nozzle | Cleaning grease, roots, deposits, etc. | 8", 24" | 2,000, 2,900 | 8-17 lbs. | 7 | 6 | 1", 1 1/4" | |
| Enz USA Inc. | Bulldozer Nozzle | Flushing debris from large pipe | 16",40" | 2,000, 3,600 | 57 lbs. | 1 | 8 | 1" | |
| Enz USA Inc. | Chisel Point Nozzle | Penetrating clogs, root masses, frozen pipes | 6", 20" | 3,625 | 10 lbs. | 4 | 6 | 1" | |
| Enz USA Inc. | Hydro-X Nozzle | Hydroexcavation | N/A | 5,000 | 0.57 lbs. | 1 | 3/8", 1/2" | ||
| Enz USA Inc. | Rotodrill | Cleaning blocked pipes, frozen pipes, heavy debris | 2", 14" | 2,000, 4,000 | 0.25 lbs. to 1.5 lbs. | 1 | 6 | 1/2", 1" | |
| Enz USA Inc. | eBulldog/ebomb Camera Nozzle | Streak free all around cleaning w/ high resolution video footage | 6"-16" | 3,600 | 20-27 lbs. | 0 | 6-10 | 1"- 1 1/4" | |
| General Pipe Cleaners | Chain Saw Nozzle | Cutting roots | 4", 10" | 4 to 12 | 2,500, 3,000 | 2 lbs. | 2 to 4 | 3/8", 1/2" | |
| General Pipe Cleaners | Chisel Point Nozzle | Penetrating, breaking up debris | 4", 10" | 12 | 2,500 | 4 oz. | 4 | 6 | 1/2" |
| General Pipe Cleaners | Cleaning Nozzle | Maintenance Cleaning | 4", 10" | 12 | 2,500 | 12 oz. | 8 | 1/2" | |
| General Pipe Cleaners | Downhead Nozzle | Dropping down T's | 2", 4" | 1.5 to 4 | 1,500, 3,000 | 2 oz. | 3 | 1/8" | |
| General Pipe Cleaners | Rotary Nozzle | Scour pipe walls clean | 2", 10" | 1.5 to 12 | 1,500, 3,000 | 2 oz. to 10 oz. | 2 to 4 | 1/8", 1/4", 3/8", 1/2" | |
| General Pipe Cleaners | Spring Leader Nozzle | Guiding hose around tight bends | 2", 10" | 1.5 to 8 | 1,500, 3,000 | 4 oz. | 3 to 4 | 1/8", 1/4", 3/8" | |
| General Pipe Cleaners | Traction Nozzle | Sand and mud removal | 4", 10" | 12 | 2,500 | 8 oz. | 1 | 6 | 1/2" |
| Hydra-Flex Inc. | 1" Reaper | Blockage Removal, FOG Removal, Root Removal | 6", 18" | 1,500, 3,000 | NA | 1 | 8 | 1" | |
| Hydra-Flex Inc. | 1/2" Reaper | Blockage Removal, FOG Removal, Root Removal | 4", 8" | 1,500, 4,000 | NA | 1 | 4 | 1/2" | |
| Hydra-Flex Inc. | 1/4" Reaper | Blockage Removal, FOG Removal, Root Removal | 2", 4" | 1,500, 5,000 | NA | 1 | 3 or 4 | 1/4" | |
| Red Dawg | 10-Jet Nozzle | Light-Medium debris removal in Pipe | 4" to 48" | 15-80gpm | 1500-4000psi | 1 | 10 | 1/2", 3/4", 1" | |
| Red Dawg | Chisel Nozzle | Grease, Roots, debris Blockages in pipe | 4" to 48" | 14-80gpm | 1500-4000psi | 4 | 6 | 1/2", 3/4", 1" | |
| Red Dawg | Hero Nozzle | Medium-Heavy debris removal in pipe | 6" to 28" | 40-80gpm | 1500-3000psi | 1 | 12 | 3/4" & 1" | |
| Red Dawg | Hot Dawg Nozzle | Medium-Heavy debris removal in pipe | 6" to 48" | 15-80gpm | 1500-4000psi | 1 | 6 | 1/2", 3/4", 1" | |
| Red Dawg | Low Pro Nozzle | Grease, Roots, debris Blockages in pipe with bends, elbows, and protrusions | 4" to 28" | 14-80gpm | 1500-4000psi | 3 | 6 | 1/2", 3/4", 1" | |
| Red Dawg | Mud Dawg Nozzle | Medium-Heavy low lying debris in pipe, especially storm drains and culverts | 12" to 48" | 18-80gpm | 1500-4000psi | 0 | 10 | 1/2", 3/4", 1" | |
| Red Dawg | Root Dawg Nozzle | Grease and Root blockages in pipe | 4" to 18" | 30-80gpm | 1500-3000psi | 1 | 8 | 3/4" & 1" | |
| Red Dawg | Sand Hog Nozzle | Heavy Sand and Sludge Debris in Pipe | 6" to 64" | 30-80gpm | 1500-3000psi | 1 | 8 | 3/4" & 1" | |
| Red Dawg | Pusher Nozzle | Light-medium debris build up in lateral pipes | 3" to 6" | 8-25gpm | 1500-4000psi | 1 | 6 | 1/2" | |
| Red Dawg | Big Texan | Medium-Heavy debris in pipe | 12" to 64" | 60-80gpm | 2000-3000psi | 1 | 12 | 1" | |
| Red Dawg | Big Texan Lite | Medium-Heavy debris in pipe | 12" to 64" | 60-80gpm | 2000-3000psi | 1 | 12 | 1" | |
| Red Dawg | Texan | Medium-Heavy debris in pipe | 6" to 24" | 30-50gpm | 2000-3000psi | 1 | 12 | 3/4" | |
| Red Dawg | Texan Lite | Medium-Heavy debris in pipe | 6" to 24" | 30-50gpm | 2000-3000psi | 1 | 12 | 3/4" | |
| Red Dawg | Baby Texan | Any debris in pipe | 6" to 24" | 18-50gpm | 1500-4000psi | 1 | 6 | 1/2" & 3/4" | |
| Red Dawg | Aluminum Sand Nozzle | Light-Heavy grit, gravel, sand debris in pipe | 12" to 24" | 60-80gpm | 1500-3000psi | 1 | 8 | 1" | |
| Red Dawg | Huli Pipe Ball Nozzle | Grease and Debris build up on pipe walls | 4" to 12" | 14-25gpm | 1500-4000psi | 0 | 6 | 1/2" | |
| Red Dawg | Lateral Knife Nozzle | Blockages in lateral lines and joints in pipe with short runs | 4" to 12" | 14-25gpm | 1500-4000psi | 3 | 3 | 1/2" | |
| Red Dawg | Torrent Nozzle | Blockages in pipe | 6" to 24" | 30-80gpm | 1500-3000psi | 1 | 8 | 3/4", 1" | |
| Red Dawg | Reaper Nozzle | Blockages in pipe | 3" to 18" | 15-80gpm | 1500-4000psi | 1 | 4 | 1/2",3/4", 1" | |
| Red Dawg | Drilled Nozzle | Light cleaning/flushing in pipe | 4" to 18" | 18-80gpm | 1500-4000psi | 0 | 6 | 1/2",3/4",1" | |
| Red Dawg | Drilled Nozzle w/penetrator | Light cleaning/flushing/blockage removal in pipe | 4" to 18" | 18-80gpm | 1500-4000psi | 1 | 6 | 1/2",3/4", 1" | |
| Red Dawg | Red Dawg Scout Camera Nozzle | Pre and Post Cleaning CCTV Inspection in pipe | 6" to 14" | 30-80gpm | 1500-3000psi | 0 | 6 | 3/4",1" | |
| Red Dawg | Scout Lite Camera Nozzle | Pre and Post Cleaning CCTV Inspection in pipe | 6" to 14" | 18-80gpm | 1500-4000psi | 0 | 6 | 1/2",3/4", 1" | |
| Red Dawg | Bloodhound Mini Sonde Nozzle | Sonde locating jetter nozzle in pipe | 6" to 48" | 14-80gpm | 1500-4000psi | 0 | 6 | 1/2",3/4",1" | |
| Red Dawg | Barricade Nozzle | Medium debris removal in lines, will help to reduce blown toilets | 6" to 12" | 60-80gpm | 1500-3000psi | 7 | 6 | 1" | |
| Red Dawg | Bulkhead Nozzle | Medium to heavy debris removal in large diameter pipe | 12" + | 30-120gpm | 1500-3000psi | 0 | 8 to 14 | 3/4", 1", 1.25" | |
| Root Rat | Root Rat | Root & Encrustations | 2", 30" | 4 to 150 | 0.5 lbs., 5 lbs. | ||||
| SewerProShop, LLC | Big Foot Nozzle | Flushing debris from the floor of large pipes | 16", 48" | 40 to 120 | 2,000, 3,600 | 33 to 56 lbs. | 6 to 14 | ||
| SewerProShop, LLC | Emperor Nozzle | Flushing heavy debris from large lines | 12", 32" | 80 to 120 | 2,000, 2,500 | 19.8 lbs. | 12 | ||
| Spartan Tool | Brass Ball | Stainless Steel Hose Jetting | 2", 8" | 4 to 18 | 2,000, 4,000 | 1 lb | 3/16" | ||
| Spartan Tool | Chain Scraper | Roots, hard grease, scale | 2", 8" | 8 to 50 | 5,075 | 3/8", 1/2", 3/4" | |||
| Triton HydroTools | Boat Nozzle | Heavy Duty Flat Bottom Sweeper for Sand, Silt, Gravel | 24" - 60" | 1,200 - 3,000+ | 51 lbs | 0 | 11 | 1", 1-1/4", 1-1/2" | |
| Triton HydroTools | Cobia | Heavy Duty Multipurpose - Clears Sludge, Mud, and Debris | 6" - 36" | 1,000 - 4,000+ | 3 lbs - 10 lbs. | 0 or 1 | 6 or 10 | 1/2", 3/4", 1", 1-1/4" | |
| USB-USA LLC | 3D Cleaning | Everyday Cleaning, Sand, Mud, Silt, Grease | 4", 15" | 14 to 80 | 2,000, 4,000 | .6/12.1/ 17.6/23.1 | 1 | 6/8/10/12 | 1/2", 3/4", 1", 1 1/4" |
| USB-USA LLC | 3D Extreme | Mud, Sand, Silt | 6", 15" | 40 to 120 | 2,000, 3,000 | 9.4 | 1 | 8 | 3/4", 1", 1 1/4" |
Showing all records
